|
|
Office and Professional Skills Schedule
|
|
Course |
Course Descriptive Name |
Start |
End |
Delivery |
|---|---|---|---|---|
| 110 | Microsoft Office Word or Excel or Power Pt or Outlook Expert | 11/3/2008 | 11/5/2008 | Instructor-led (classroom) |
| 110 | Microsoft Office Word or Excel or Power Pt or Outlook Expert | 12/22/2008 | 12/24/2008 | Instructor-led (classroom) |
| 150 | Microsoft Office Access or Project or FrontPage Expert | 11/3/2008 | 11/5/2008 | Instructor-led (classroom) |
| 150 | Microsoft Office Access or Project or FrontPage Expert | 12/1/2008 | 12/3/2008 | Instructor-led (classroom) |
| 190 | OFFICE 2007 Overview | 11/6/2008 | 11/6/2008 | Instructor-led (classroom) |
| 190 | OFFICE 2007 Overview | 12/4/2008 | 12/4/2008 | Instructor-led (classroom) |
| 400 | Certified Technical Support Professional (CTSP) | 10/30/2008 | 10/31/2008 | Instructor-led (classroom) |
| 400 | Certified Technical Support Professional (CTSP) | 11/20/2008 | 11/21/2008 | Instructor-led (classroom) |
| 400 | Certified Technical Support Professional (CTSP) | 12/18/2008 | 12/19/2008 | Instructor-led (classroom) |
|
Consultech Institute of Technology |